Jiangsu Chensheng Environmental Protection Technology Co., Ltd.
Address: Jiangsu Yixing Central Branch Park Street Fukang Road No.26
Tel:0510-87020033、87020032
0510-87137555、87137558
Fax:0510-87137556
E-Mail:web@chenshengep.com
jscshb@126.com
Website:www.chenshengep.com
Revolving purifier
The use with introduces the SXG revolving purifier to be suitable for the industrial waste and the sanitary sewage liquid-solid separation, the substitution sinks the pond elimination suspended matter pellet to be bigger than 0.4mm in advance. The sewage
The use with introduces the SXG revolving purifier to be suitable for the industrial waste and the sanitary sewage liquid-solid separation, the substitution sinks the pond elimination suspended matter pellet to be bigger than 0.4mm in advance. The sewage enters the buffer slot by the import, in the special buffer slot causes the sewage cloth to enter the net tube evenly gently, in the net tube will temporarily stop the material through the angular force to discharge, filtration Shui You the net tube slit discharges. as a result of the special water cross section, the filtration grid never has stopped up, the mesh is the stainless steel material quality, anti-spoiled ability.
SXG revolving purifier major technique parameter list
參數 型号 | 網筒直徑 | 處理(lǐ)能(néng)力(m3/h) | 去除率(網孔間隙0.35吋) | 外形尺寸(mm) | 功率(KW) | 反沖洗水 | ||
粒徑 | 粒徑 | 水量 | 水壓(MPa) | |||||
SXG50 | 600 | 50 | 95*** | 55*** | 2450×1000×942 | 0.37 | 1.5~2.5 | >0.245 |
SXG100 | 900 | 100 | 95*** | 55*** | 3250×1300×1218 | 0.75 | 2.5~3 | >0.245 |
SXG150 | 1050 | 150 | 95*** | 55*** | 3460×***×1236 | 1.1 | 3~4 | >0.245 |
SXG200 | 1200 | 200 | 95*** | 55*** | 3460×1500×1483 | 1.5 | 4~5 | >0.245 |
SXG300 | 1350 | 300 | 95*** | 55*** | 3650×1700×1687 | 1.5 | 5~6 | >0.245 |
SXG400 | 1500 | 400 | 95*** | 55*** | 3700×1800×1833 | 2.2 | 5~6 | >0.245 |
SXG500 | 1600 | 500 | 95*** | 55*** | 3860×1820×1920 | 2.2 | 6~7 | >0.245 |
The SXG revolving purifier the mounting dimensions table
參數 型号 | L | A | B | B1 | H |
SXG50 | 2260 | 2060 | 680 | 400 | 542 |
SXG100 | 2970 | 2770 | 1000 | 600 | 722 |
SXG150 | 3170 | 2920 | 1100 | 800 | 732 |
SXG200 | 3170 | 2920 | 1280 | 1000 | 837 |
SXG300 | 3360 | 3160 | 1430 | 1140 | 978 |
SXG400 | 3410 | 3200 | 1560 | 1200 | 1052 |
SXG500 | 3500 | 3250 | 1650 | 1300 | 1075 |
enquiry form:
Inquiry Content:
You have no items to require