Jiangsu Chensheng Environmental Protection Technology Co., Ltd.
Address: Jiangsu Yixing Central Branch Park Street Fukang Road No.26
Tel:0510-87020033、87020032
0510-87137555、87137558
Fax:0510-87137556
E-Mail:web@chenshengep.com
jscshb@126.com
Website:www.chenshengep.com
Analysis eliminates the oxygen
Analysis eliminates the oxygen
Principle
型号 | 額定出水量(th) | 除氧水溶解氧(mg/L) | 給水溫度(℃) | 進除氧器水壓(MPa) | 除氧器功率(KW) | 電(diàn)源電(diàn)壓(V) | 除氧軟化組合水箱(m3) |
CJY-2 | 2 | ≤0.1 | 8-70 | 0.4-0.5 | 2 | 220 | 1.5 |
CJY-4 | 4 | ≤0.1 | 8-70 | 0.4-0.5 | 2.4 | 220 | 3 |
CJY-6 | 6 | ≤0.1 | 8-70 | 0.4-0.5 | 3.2 | 220 | 5 |
CJY-10 | 10 | ≤0.1 | 8-70 | 0.4-0.5 | 4 | 380 | 8 |
CJY-14 | 14 | ≤0.1 | 8-70 | 0.4-0.5 | 6 | 380 | 10 |
CJY-20 | 20 | ≤0.1 | 8-70 | 0.4-0.5 | 8 | 380 | 10-15 |
CJY-30 | 30 | ≤0.1 | 8-70 | 0.4-0.5 | 10 | 380 | 15-20 |
CJY-42 | 42 | ≤0.1 | 8-70 | 0.4-0.5 | 12 | 380 | 20-30 |
CJY-65 | 65 | ≤0.1 | 8-70 | 0.4-0.5 | 16 | 380 | 30-40 |
Eliminates the oxygen installment to design and to install the arrangement main dimension table
型号 數據 名(míng)稱 | CJY-2 | CJY-4 | CJY-6 | CJY-10 | CJY-14 | CJY-20 | CJY-30 | CJY-42 | CJY-65 | |
接管 | 進水管A | DN40 | DN40 | DN40 | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 |
出水管B | DN50 | DN65 | DN65 | DN80 | DN100 | DN100 | DN125 | DN150 | DN200 | |
除氧 | C | 2200 | 2250 | 2300 | 2350 | 2400 | 2500 | 2600 | 2800 | 3000 |
D | 600 | 650 | 700 | 750 | 750 | 800 | 800 | 850 | 900 | |
E | *** | *** | 1600 | 1800 | 1800 | 2000 | 2200 | 2400 | 2400 | |
φ | 185 | 185 | 207 | 259 | 311 | 350 | 400 | 450 | 550 | |
控制櫃 | -- | -- | -- | -- | -- | -- | -- | 800 | 800 | 850 |
-- | -- | -- | -- | -- | -- | -- | 600 | 600 | 650 | |
-- | -- | -- | -- | -- | -- | -- | *** | *** | 1500 | |
除氧軟化組合水箱 | F | 1600 | 2000 | 2400 | 2800 | 3000 | 3000 | 3600 | 3600 | 4000 |
G | 1200 | 1200 | 1800 | 2000 | 2000 | 2000 | 2500 | 2800 | 3200 | |
H | 1000 | 1500 | 1500 | 1800 | 2000 | 2000 | 2000 | 2400 | 2400 |
enquiry form:
Inquiry Content:
You have no items to require