Jiangsu Chensheng Environmental Protection Technology Co., Ltd.
Address: Jiangsu Yixing Central Branch Park Street Fukang Road No.26
Tel:0510-87020033、87020032
0510-87137555、87137558
Fax:0510-87137556
E-Mail:web@chenshengep.com
jscshb@126.com
Website:www.chenshengep.com
Upflow regeneration sodium ion converter
Upflow regeneration sodium ion converter
型号 | 規格 | 出水量(m3/h) | 工(gōng)作(zuò)壓力(MPa) | 工(gōng)作(zuò)溫度(℃) | 濾速(m/h) | 再生流速(m/h) | 樹脂層高(mm) | 外形尺寸直徑×高(mm) | 淨重(kg) |
LNN-50 | Φ500 | 2.9 | <0.6 | 4~50 | 15 | 4~5 | 1800 | 512×3260 | 770 |
LNN-80 | Φ800 | 7.5 | <0.6 | 4~50 | 15 | 4~5 | 1800 | 812×3450 | 900 |
LNN-100 | Φ1000 | 11.8 | <0.6 | 4~50 | 15 | 4~5 | 2200 | 1012×3950 | 1150 |
LNN-150 | Φ1500 | 26.5 | <0.6 | 4~50 | 15 | 4~5 | 2400 | 1516×4960 | 2300 |
LNN-200 | Φ2000 | 47.1 | <0.6 | 4~50 | 15 | 4~5 | 2400 | 2020×5190 | 3470 |
LNN-250 | Φ2500 | 73.6 | <0.6 | 4~50 | 15 | 4~5 | 2400 | 2524×5350 | 5710 |
LNN-300 | Φ3000 | 106.2 | <0.6 | 4~50 | 15 | 4~5 | 2500 | 3028×5580 | 8560 |
enquiry form:
Inquiry Content:
You have no items to require